Most Recent Riviera Beach Homes For Sale
| View All Riviera Beach Homes For Sale | ||
|
1109 Pasadena Yacht Yard Road, Riviera Beach, MD 21122 | $473,068 4 beds, 3 baths |
Real Estate Resources |
Riviera Beach Apartments
There are 361 apartments found in and near the Riviera Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/20/2012 | $1,140 | 3.625% | 1.587 | 3.822% | $1,995 |
| Amerisave | 02/20/2012 | $1,176 | 3.875% | 0.623 | 3.993% | $1,995 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings